Magnus Persson 88bd971b73 Lint for config
2022-01-06 22:20:23 +01:00
2021-03-26 19:42:58 +01:00
2022-01-06 21:01:06 +01:00
2022-01-05 21:57:37 +01:00
2022-01-06 16:29:48 +01:00
2022-01-03 18:30:57 +01:00
2022-01-06 22:20:23 +01:00
2022-01-06 21:01:06 +01:00
2021-05-06 21:21:26 +02:00
2022-01-05 21:57:37 +01:00
2022-01-06 21:01:06 +01:00
2022-01-05 21:57:37 +01:00
2022-01-06 21:05:08 +01:00

Gravity Monitor for Beer Brewing

This software can be used with iSpindle hardware and utilizes the same hardware configuration. No code has been reused from the iSpindle project.

The documenation is now moved to https://mp-se.github.io/gravitymon/functionallity.html

Description
No description provided
Readme 92 MiB
Languages
C++ 60.6%
HTML 23%
C 12.5%
Python 3.8%