Moved stuff around for show.

This commit is contained in:
Chris Giacofei 2024-01-23 15:56:53 -05:00
parent 779821dd82
commit 68f2aeaa93

View File

@ -1,5 +1,5 @@
Version 4 Version 4
SHEET 1 1060 680 SHEET 1 1140 680
WIRE 336 -544 256 -544 WIRE 336 -544 256 -544
WIRE 464 -544 416 -544 WIRE 464 -544 416 -544
WIRE 512 -544 464 -544 WIRE 512 -544 464 -544
@ -17,8 +17,8 @@ WIRE 784 64 784 -544
WIRE 784 64 656 64 WIRE 784 64 656 64
WIRE 880 64 784 64 WIRE 880 64 784 64
WIRE 912 64 880 64 WIRE 912 64 880 64
WIRE -240 80 -256 80 WIRE -400 80 -416 80
WIRE -64 80 -240 80 WIRE -64 80 -400 80
WIRE -32 80 -64 80 WIRE -32 80 -64 80
WIRE 80 80 32 80 WIRE 80 80 32 80
WIRE 144 80 80 80 WIRE 144 80 80 80
@ -28,7 +28,7 @@ WIRE 480 80 256 80
WIRE -832 144 -832 32 WIRE -832 144 -832 32
WIRE 784 144 784 64 WIRE 784 144 784 64
WIRE 880 144 880 64 WIRE 880 144 880 64
WIRE -240 160 -240 80 WIRE -400 160 -400 80
WIRE -64 176 -64 80 WIRE -64 176 -64 80
WIRE 80 176 80 80 WIRE 80 176 80 80
WIRE -64 320 -64 256 WIRE -64 320 -64 256
@ -39,15 +39,15 @@ WIRE 784 320 80 320
WIRE 880 320 880 224 WIRE 880 320 880 224
WIRE 880 320 784 320 WIRE 880 320 784 320
WIRE -832 384 -832 224 WIRE -832 384 -832 224
WIRE -240 384 -240 240 WIRE -400 384 -400 240
WIRE -64 384 -64 320 WIRE -64 384 -64 320
FLAG 352 -144 0 FLAG 352 -144 0
FLAG -64 384 0 FLAG -64 384 0
FLAG 912 64 OUT FLAG 912 64 OUT
IOPIN 912 64 Out IOPIN 912 64 Out
FLAG -256 80 IN FLAG -416 80 IN
IOPIN -256 80 In IOPIN -416 80 In
FLAG -240 384 0 FLAG -400 384 0
FLAG -832 384 0 FLAG -832 384 0
FLAG -800 32 contr FLAG -800 32 contr
SYMBOL OpAmps\\UniversalOpAmp 512 64 R0 SYMBOL OpAmps\\UniversalOpAmp 512 64 R0
@ -102,7 +102,7 @@ SYMBOL res 864 128 R0
SYMATTR InstName R5 SYMATTR InstName R5
SYMATTR Value 1K SYMATTR Value 1K
SYMATTR SpiceLine tol=1 pwr=0.1 SYMATTR SpiceLine tol=1 pwr=0.1
SYMBOL Misc\\signal -240 144 R0 SYMBOL Misc\\signal -400 144 R0
WINDOW 3 -378 51 Left 2 WINDOW 3 -378 51 Left 2
WINDOW 123 0 0 Left 0 WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0 WINDOW 39 0 0 Left 0
@ -122,8 +122,8 @@ WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0 WINDOW 39 0 0 Left 0
SYMATTR Value PULSE(0.01 0.99 0 2.5m 2.5m 0 2) SYMATTR Value PULSE(0.01 0.99 0 2.5m 2.5m 0 2)
SYMATTR InstName V2 SYMATTR InstName V2
TEXT -608 240 Left 2 !.tran 0 5m 0 TEXT 840 -664 Left 2 !.tran 0 5m 0
TEXT 24 -376 Left 1 ;Simulated Potentiometer TEXT 24 -376 Left 1 ;Simulated Potentiometer
TEXT -328 -672 Left 2 ;Analog input circuit taken from:\nhttps://web.archive.org/web/20200222030637/http://edrum.info/download.html TEXT -248 -672 Left 2 ;Analog input circuit taken from:\nhttps://web.archive.org/web/20200222030637/http://edrum.info/download.html
RECTANGLE Normal 432 -96 16 -384 2 RECTANGLE Normal 432 -96 16 -384 2
RECTANGLE Normal 1056 496 -336 -688 2 RECTANGLE Normal 1136 496 -256 -688 2