.. | ||
brewflasher.png | ||
config1.png | ||
config2.png | ||
config2b.png | ||
config3.png | ||
config4.png | ||
config5.png | ||
config-popup1.png | ||
esp32.jpg | ||
fermentation.png | ||
firmware.png | ||
format.png | ||
formula1.png | ||
formula2.png | ||
gravitymon.gif | ||
index.png | ||
ispindel.jpg | ||
perf1.png | ||
putty.png | ||
qa_1.png | ||
reed_build.jpg | ||
reed.jpg | ||
schema_esp32.png | ||
schema_esp8266.png | ||
serial.png | ||
software_design.png | ||
temp1.png | ||
wifi.png |